FEE STRUCTURE 2026-27
Academic Session 2026-27
Transparency and affordability are key components of our educational philosophy.
Official Fee Schedule
All values in INR (₹)| Class | Installment (Bi-Monthly) | Yearly Total | Admission Fee (New Admissions) |
|---|---|---|---|
| NUR. / K.G. | ₹5,541 | ₹33,246 | ₹15,000 |
| Class I | ₹5,588 | ₹33,528 | ₹17,000 |
| Class II | ₹6,250 | ₹37,500 | ₹17,000 |
| Class III - V | ₹6,487 | ₹38,922 | ₹19,000 |
| Class VI - VIII | ₹6,713 | ₹40,278 | ₹22,000 |
| Class IX - X | ₹7,173 | ₹43,038 | ₹25,000 |
| Class XI - XII (HINDI) | ₹8,727 | ₹52,362 | ₹25,000 |
| Class XI - XII (COMPUTER) | ₹9,740 | ₹58,440 | ₹25,000 |
⚠️ Important Payment Guidelines:
- Our school accepts online payment only. All fees must be cleared through the official School App.
- Payments must be made before the due date mentioned in the School App. Late fees will apply after the deadline.
- The final installment of the academic session must be cleared between February 01 to 15.